| Average Listing Price | $242,800 |
| Average Price Per Sqft. | $107 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66083 | $226,405 | $115 |
| Keyword | Avg Price | Price/Sf |
| Basement | $235,277 | $111 |
| Spa | $237,099 | $97 |
| Ranch | $219,857 | - |
| Custom | $293,639 | $112 |
| Custom Built | $293,639 | $112 |
| Golf Course | $129,322 | - |
| Pool | $190,614 | - |
| Horse | $548,294 | - |
| Loft | $205,125 | - |
| Cul De Sac | $179,600 | - |
| Waterfront | $412,500 | - |
![]() |
Karen Barber |
![]() Reece and Nichols O`Connor and Associates |
| 235 East Main Gardner, Kansas 66030 |
||
|
email: thebarber@reeceandnichols.com Direct: 913-856-6671x108 Office : 913-856-6671 x108 |
Loading Data. Please wait.