| Average Listing Price | $251,957 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66083 | $250,732 | $136 |
| Keyword | Avg Price | Price/Sf |
| Basement | $257,264 | $129 |
| Ranch | $200,210 | $0 |
| Golf Course | $135,288 | $93 |
| Spa | $234,995 | $0 |
| Horse | $623,734 | $0 |
| Custom Built | $224,866 | $0 |
| Custom | $224,866 | $0 |
| Pool | $238,262 | $0 |
| Waterfront | $223,133 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Karen Barber |
![]() Reece and Nichols O`Connor and Associates |
| 235 East Main Gardner, Kansas 66030 |
||
|
email: thebarber@reeceandnichols.com Direct: 913-856-6671x108 Office : 913-856-6671 x108 |
Loading Data. Please wait.